Property Attributes
- MLS#202620908
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaJackson
- NeighborhoodPine Canyon
- Zip46703
- StyleSite-Built Home
- Year Built2023
- Taxes$ 1622
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
- Lot Size1.63 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This just might be the home you have always dreamed about due to QUALITY NEWER CONSTRUCTION, amazing privacy, and the ability to access PINE CANYON LAKE! There are many features that make this home DESIRABLE in so many ways. The home FEATURES quartz counter tops, custom oak cabinets, on demand hot water heater, walk in closet, professional grade appliances, vaulted ceiling, gas stone fireplace, mud room and pantry, 2 x 6 construction, outside deck and screened in porch, currently wired for generator or hot tub, luxury vinyl plank flooring. Of course with the ability to access this BEAUTIFUL LAKE in complete SERENITY and SOLITUDE.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Heights Elementary School | Prairie Heights Middle School | Prairie Heights High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $475,000 |
| 7/5/2026 | 4$459,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Easement/Other |
| Garage | Attached |
| Amenities | Ceiling-Cathedral,Closet(s) Walk-in,Countertops-Solid Surf,Deck Covered,Garage Door Opener,Generator Ready,Kitchen Island,Pantry-Walk In,Porch Screened,Six Panel Doors,Main Level Bedroom Suite,Great |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2023 |
| New Construction | No |
| Subdivision | Pine Canyon |
| Style | One Story |
| Township | Jackson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 3 |
| FIPS Code | 18151 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1622 |
| Area | Steuben County |
| Location | Rural |
| High School | Prairie Heights |
| City | Angola |
| School District | Prairie Heights Community |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 300 |
| Total Sq Ft | 1693 |
| Elementary School | Prairie Heights |
| Middle School | Prairie Heights |
| Legal Description | PINE CANYON LAKE SEC 3 LOT 55 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202620908 |
| Agent First Name | Brad |
| Agent Last Name | Cookson |
| DOM | 100 |
| Tax Year | 25/26 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | Living/Great Rm,Gas Log,Vented |
| Full Baths Main | 2 |
| Total Finished SqFt | 1693 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1693 |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Waterfront | Lake |
| Garage Length | 20 |
| Garage Width | 24 |
| Lot Size Area | 71003 |
| Lot Dimensions | 243 X 300 |
| Lot Description | Wooded |
| Garage SqFt | 480 |
| Water Features | Assoc |
| Well Type | Private |
| Water Name | Pine Canyon Lake |
| Approx. Lot Size Acres | 1.63 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Lake | Non Ski Lake |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:05 AM UTC