Property Attributes
- MLS#202621980
- TypeSingle Family
- Listing Status Active
- CountyBLACKFORD
- CityMontpelier
- AreaHarrison
- Zip47359
- StyleSite-Built Home
- Year Built1978
- Taxes$ 2940
- Price$ 609,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size17.65 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Cater Heavily to OUTDOOR ENTHUSIASTS and Nature lovers! Over 17 acres here! Come enjoy this beautiful Property. Bring the horse, ATV or enjoy fishing or relaxing in the sun. THIS is a rare opportunity full recreation and wildlife to relax or low key to work from home. Close to town emphasize seclusion and without restrictions. Pond has fathead and redear recently stocked. 3 LARGE bedrooms 2& 1/2 Baths. Osmosis water system UV light air treatment, water furnace GEO & on demand water heater. Hickory custom cabinets from Country cabinets Habegger, granite counter tops and much more. plenty of ample lighting ceiling fans with skylights throughout. Covered front porch with a cozy cove work outdoors or to enjoy the view. Looking for a country home with room to grow. acreage is two parcels 8.95 and 8.7 Detached garage heated with a workshop. Barn has power. Make it yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackford Elementary School | Blackford Jr/Sr Middle School | Blackford Jr/Sr High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $609,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Gas,Propane,Forced Air,Geothermal,Heat Pump,Propane Tank Owned |
| Kitchen Level | Main |
| Cooling | Central Air,Geothermal |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Built-In Speaker System,Ceiling-9+,Ceiling-Cathedral,Ceiling Fan(s),Ceilings-Vaulted,Countertops-Stone,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Lands |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1978 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Harrison |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 48 |
| FIPS Code | 18009 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2940.87 |
| Area | Blackford County |
| Location | Rural |
| High School | Blackford Jr/Sr |
| City | Montpelier |
| School District | Blackford County |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC |
| Total Sq Ft | 2360 |
| Elementary School | Blackford |
| Middle School | Blackford Jr/Sr |
| Legal Description | FRW1/1 SW 1 24 11 8.70AC |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202621980 |
| Agent First Name | Dixie |
| Agent Last Name | Moore |
| DOM | 96 |
| Tax Year | 25/26 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | None |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Laminate,Vinyl |
| Kitchen Length | 17 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 10 |
| Dining Room Length | 15 |
| Dining Room Width | 14 |
| Fireplace | Dining Rm |
| Living Room Width | 16 |
| Living Room Length | 22 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2360 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Upper | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 21 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 15 |
| 3rd Bedroom Length | 19 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 2360 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1912 |
Exterior Features
| Exterior | Aluminum,Brick,Vinyl,Wood |
|---|---|
| Driveway | Stone |
| Pool | No |
| Waterfront | Pond |
| Garage Length | 35 |
| Garage Width | 28 |
| Lot Size Area | 768834 |
| Lot Dimensions | 00X00 |
| Lot Description | Partially Wooded,Rolling,Slope |
| Fence | None |
| Garage SqFt | 980 |
| Water Features | Deeded |
| Well Type | Private |
| Approx. Lot Size Acres | 17.65 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:05 AM UTC