Property Attributes
- MLS#202629200
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodKryder
- Zip46806
- StyleSite-Built Home
- Year Built1925
- Taxes$ 978
- Price$ 87,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.08 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Nice and comfortable 3 bedroom home, move in ready! Home has had updates in the recent past. Roof has had a complete tearoff and reroof, mechanicals have been updated. Information is believed accurate but not guaranteed and should be verified. Listing agent does seller representation only.
| Elementary School | Middle School | High School |
|---|---|---|
| Bloomingdale Elementary School | Lakeside Middle School | South Side High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $89,000 |
| 8/13/2026 | 2$88,000 |
| 8/27/2026 | 2$87,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1925 |
| New Construction | No |
| Subdivision | Kryder(s) |
| Style | Single Wide |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 101 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 978.9 |
| Area | Allen County |
| High School | South Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1360 |
| Elementary School | Bloomingdale |
| Middle School | Lakeside |
| Legal Description | N 27 LOT 37 KRYDERS ADD EXT |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629200 |
| Agent First Name | Brian |
| Agent Last Name | Schaper |
| DOM | 50 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 5 |
| Living Room Width | 14 |
| Living Room Length | 16 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 880 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 880 |
| Below Grade Unfin. SqFt | 480 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Asphalt |
|---|---|
| Pool | No |
| Garage Length | 25 |
| Garage Width | 21 |
| Lot Size Area | 3485 |
| Lot Dimensions | 27 x 132 |
| Lot Description | Level |
| Garage SqFt | 525 |
| Approx. Lot Size Acres | 0.08 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:05 AM UTC