Property Attributes
- MLS#202629290
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodKulls
- Zip46808
- StyleSite-Built Home
- Year Built1910
- Taxes$ 783
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.06 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Step into this beautifully updated two story home ideally located just minutes from the energy of downtown Fort Wayne, the beloved Fort Wayne Children's Zoo, and a short drive to premier shopping at Jefferson Pointe and Glenbrook Square. Inside, you will find 3 spacious bedrooms and 2 full bathrooms in a thoughtfully remodeled layout designed for comfort and everyday living. The main floor primary suite is a true retreat, featuring its own private entrance to a fully enclosed outdoor living space that is perfect for quiet mornings or relaxing evenings. The fully fenced backyard offers a welcoming space for entertaining, pets, or simply unwinding outdoors. Out front, the brand new porch and entrance deck create standout curb appeal and a warm first impression. The large unfinished basement provides incredible flexibility and could easily serve as additional living space, a hobby area, or workshop. It already includes a built in workbench and abundant storage. The kitchen comes equipped with newer stainless steel appliances including the range and oven, microwave, and dishwasher, all of which remain with the home. There is also generous off street parking for at least three vehicles right out front. Beautifully updated, perfectly located, and full of potential, this is a home you will not want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Bloomingdale Elementary School | Lakeside Middle School | North Side High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $179,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Dryer Hook Up Electric |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1910 |
| New Construction | No |
| Subdivision | Kulls |
| Style | Two Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 116 |
| FIPS Code | 18003 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 783 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | North Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1684 |
| Elementary School | Bloomingdale |
| Middle School | Lakeside |
| Legal Description | Kulls Subdivision N 60' Lot 5 & W 6' Lot 6 & W 6' of N 15' Lot 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629290 |
| Agent First Name | Shawn |
| Agent Last Name | Browning |
| DOM | 50 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Slab,Unfinished |
|---|---|
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Laundry Room Length | 14 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 5 |
| Living Room Width | 13 |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1312 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 17 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1312 |
| Below Grade Unfin. SqFt | 372 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Lot Size Area | 2614 |
| Lot Dimensions | 14x13 |
| Lot Description | Level |
| Fence | Full,Chain Link |
| Approx. Lot Size Acres | 0.06 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:05 AM UTC