Property Attributes
- MLS#202632364
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodFreiburger
- Zip46806
- StyleRanch
- Year Built2025
- Taxes$ 1460
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.12 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Price Improved!! Welcome to this brand-new 3-bedroom, 2-full-bath home offering a bright, modern layout with quality finishes throughout. The spacious open-concept living area features a vaulted ceiling and flows directly into the kitchen, complete with quartz countertops, stainless steel appliances, and ample cabinetry. Durable tile and vinyl flooring provide a clean, low-maintenance finish throughout the home. Both full bathrooms feature quartz countertops and tiled showers, while the generously sized bedrooms provide comfortable living space and storage. Outside, enjoy the welcoming covered front porch and a 12' x 14' rear patio overlooking the backyard. With new construction, new appliances, fixtures, mechanicals, flooring, and finishes, this home is ready for its first owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Abbett Elementary School | Lane Middle School | South Side High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $220,000 |
| 8/31/2026 | 5$210,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2025 |
| New Construction | Spec |
| Subdivision | Freiburger(s) |
| Style | One Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| FIPS Code | 18003 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1460.26 |
| Area | Allen County |
| High School | South Side |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1404 |
| Elementary School | Abbett |
| Middle School | Lane |
| Legal Description | Lot 16 Freiburgers Addition |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632364 |
| Agent First Name | Francis |
| Agent Last Name | Thawn |
| DOM | 32 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Tile |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 5 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 6 |
| Living Room Width | 14 |
| Living Room Length | 22 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1404 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1404 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 5227 |
| Lot Dimensions | 37x136 |
| Lot Description | Level |
| Approx. Lot Size Acres | 0.12 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 6:05 AM UTC