Property Attributes
- MLS#202536483
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaEel River
- NeighborhoodFields at Broad Acres
- Zip46818
- StyleSite-Built Home
- Year Built2025
- Taxes$ 100
- Price$ 509,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2467
- Lot Size0.285 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
The Delaware by Majestic Homes offers 2,467 sq/ft of living space, 2 1/2 baths, an 807 sq/ft garage, main floor master bedroom, 4th bedroom/office on the main level, and a large/level back yard just to start things off. In addition, the great room, kitchen, and dining area are all open to one another with the Kitchen serving as the central hub for this wonderful area. The kitchen offers custom cabinets with soft close doors and drawers, beautiful quartz countertops, Luxury Vinyl Plank flooring, tiled backsplash, recessed lighting as well as pendent lighting over the large island plus a large walk in pantry. The dining room and kitchen offer luxury vinyl plank flooring and showcase great views to the large backyard. The great room is spacious and offers a trey ceiling and wonderful views out to the oversized covered patio. The laundry room offers cabinets for storage and a countertop for folding clothes. Just inside from the garage are a closet and lockers. Upstairs are 2 spacious bedrooms both with walk in closets. There is also a large loft for additional entertaining space plus a full bathroom. This home also offers floored attic storage, sod & irrigation in the front yard, 9' ceiling on the main level, spray foam insulated walls in all living area walls, a Carrier 2 stage 97% furnace, 50 gallon water heater, water softener, and all of the other standards the market has come to expect from Majestic Homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Arcola Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 9/10/2025 | Listed $509,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Attic Storage,Breakfast Bar,Cable Ready,Ceiling-9+,Ceiling-Tray,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Dryer H |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| New Construction | Spec |
| Subdivision | Fields at Broad Acres |
| Style | One Story |
| Township | Eel River |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| Lot Number | 60 |
| FIPS Code | 18003 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 100 |
| Upper | Upper |
| Area | Allen County |
| High School | Carroll |
| City | Fort Wayne |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 550 |
| Energy Efficient | Appliances,Doors,Electrical/Lighting,HVAC,Insulation,Roofing,Thermostat/Controllers,Water Heater,Windows |
| Total Sq Ft | 2467 |
| Elementary School | Arcola |
| Middle School | Carroll |
| Legal Description | Fields at Broad Acres Sec 1 Lot 60 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202536483 |
| Agent First Name | Frank |
| Agent Last Name | Shepler |
| DOM | 364 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| HVAC | High Efficiency Furnace,HVAC (16 Seer+) |
| Kitchen Length | 14 |
| Laundry Room Width | 6 |
| Laundry Room Length | 9 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 14 |
| Dining Room Width | 10 |
| Fireplace | Living/Great Rm,Gas Log,Vented |
| Living Room Width | 16 |
| Loft Length | 16 |
| Loft Width | 13 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2467 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 2467 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1676 |
Exterior Features
| Exterior | Cedar,Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 33 |
| Garage Width | 23 |
| Lot Size Area | 12409 |
| Lot Dimensions | 73.00 x 170.00 x 72.99 x 170.00 |
| Lot Description | Level |
| Garage SqFt | 759 |
| Approx. Lot Size Acres | 0.285 |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 4:17 AM UTC
Property vs Single Family Average in 46818
In The Neighborhood
Fort Wayne
$ 524,900
- Type
- Single Family
Fort Wayne
$ 512,900
- Type
- Single Family
Fort Wayne
$ 489,900
- Type
- Single Family